*JUNE SPECIAL: $275/night for couple or family of four: 7-night stay and all meals. (Some conditions apply.)
In winter, TarGanGil offers accommodation on a weekly basis (6 nights). Short stays are available on request. Check in is Saturday 1pm, check out Friday 5pm.
Winter tariffs include all meals except breakfast and lunch on day of arrival. A continental breakfast is served on the morning of departure. The Lodge is not currently licensed, but welcomes BYO. Wine and beer is available for sale at the Kosciuszko Chalet, though guests are welcome to bring their own.
Week No |
6 Nights Check In SATURDAY 1PM Check Out FRIDAY 5PM |
Adult 18+ years $ per person |
Youth 13 - 17 years $ per person |
Child 4 - 12 years $ per person |
---|---|---|---|---|
1 | 19 June to 26 June | Special* | Special* | Special* |
2 | 26 June to 3 July | 1750 | 1275 | 899 |
3 | 3 July to 10 July | 1850 | 1475 | 999 |
4 | 10 July to 17 July | 1850 | 1475 | 999 |
5 | 17 July to 24 July | 1475 | 1250 | 899 |
6 | 24 July to 31 Aug | 1875 | 1250 | 999 |
7 | 31 July to 7 Aug | 1975 | 1399 | 999 |
8 | 7 Aug to 14 Aug | 1975 | 1399 | 999 |
9 | 14 Aug to 21 Aug | 1975 | 1399 | 999 |
10 | 21 Aug to 28 Aug | 1850 | 1475 | 899 |
11 | 28 Aug to 4 Sept | 1475 | 1250 | 799 |
12 | 4 Sept to 11 Sept | 1250 | 1099 | 699 |
13 | 11 Sept to 18 Sept | 1250 | 1099 | 699 |
14 | 18 Sept to 25 Sept | 1250 | 1099 | 699 |
^Conditions apply
*JUNE SPECIAL: $275/night for couple or family of four: 6-night stay and all meals. (Some conditions apply)
**NSW School holidays (full payment required at time of booking)
All accommodation is based on twin share or single supplement applies. Adult 18+ years, Youth 13-17 years, Child 4-12 years, (Child and youth rates apply only if sharing with two adults.), Toddlers and babies 3 years and under are $150 for the week.
All bookings are subject to conditions (click here)
Week No |
7 Nights Check In SATURDAY 1PM Check Out SATURDAY 9AM |
Adult 18+ years $ per person |
Youth 13 - 17 years $ per person |
Child 4 - 12 years $ per person |
---|---|---|---|---|
1 | 20 June to 27 June | Special* | Special* | Special* |
2 | 27 June to 4 July | 1000 | 760 | 559 |
3** | 4 July to 11 July | 1400 | 1020 | 719 |
4** | 18 July to 25 July | 1480 | 1180 | 799 |
5 | 25 July to 1 Aug | 1180 | 1000 | 719 |
6 | 1 Aug to 8 Aug | 1580 | 1000 | 799 |
7 | 8 Aug to 15 Aug | 1580 | 1119 | 825 |
8 | 10 Aug to 17 Aug | 1580 | 1119 | 825 |
9 | 15 Aug to 22 Aug | 1580 | 1119 | 825 |
10 | 22 Aug to 29 Aug | 1480 | 1180 | 719 |
11 | 29 Aug to 5 Sept | 1180 | 879 | 639 |
12 | 5 Sept to 12 Sept | 1000 | 879 | 559 |
13 | 12 Sept to 19 Sept | 1000 | 879 | 559 |
14 | 19 Sept to 26 Sept | 1000 | 879 | 559 |
^Conditions apply
*JUNE SPECIAL: $275/night for couple of family of four: 7-night stay and all meals. (Some conditions apply)
All accommodation is based on twin share or single supplement applies. Adult 18+ years, Youth 13-17 years, Child 4-12 years, (Child and youth rates apply only if sharing with two adults.), Toddlers and babies 3 years and under are $150 for the week.